Louis Domingue
Louis Domingue
Born: March 6, 1992
St-Hyacinthe, QC Canada
Position: G
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 2014-2024
Minor league statistics
Louis Domingue compiled a career record of 61 wins, 60 losses and 10 ties with a goals against average of 3.01 in his career with the Arizona Coyotes, Tampa Bay Lightning, New Jersey Devils, Vancouver Canucks, Calgary Flames, Pittsburgh Penguins and New York Rangers. He began playing during the 2014 season and last took the ice during the 2024 campaign.
![]() Arizona Coyotes |
![]() Tampa Bay Lightning |
![]() Vancouver Canucks |
![]() New Jersey Devils |
![]() Calgary Flames |
![]() Pittsburgh Penguins |
![]() New York Rangers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Arizona Coyotes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | Arizona Coyotes | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Arizona Coyotes | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Arizona Coyotes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Tampa Bay Lightning | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | Tampa Bay Lightning | 26 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | New Jersey Devils | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 144 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Arizona Coyotes | 7 | 308 | 1 | 2 | 1 | 1 | 0 | 14 | 2.73 | 172 | 158 | .919 |
2015-16 | NHL | Arizona Coyotes | 39 | 2206 | 15 | 18 | 5 | 7 | 2 | 101 | 2.75 | 1243 | 1142 | .919 |
2016-17 | NHL | Arizona Coyotes | 31 | 1599 | 11 | 15 | 1 | 3 | 0 | 82 | 3.08 | 970 | 888 | .915 |
2017-18 | NHL | Arizona Coyotes | 7 | 388 | 0 | 6 | 0 | 2 | 0 | 28 | 4.33 | 222 | 194 | .874 |
2017-18 | NHL | Tampa Bay Lightning | 12 | 686 | 7 | 3 | 1 | 2 | 0 | 33 | 2.89 | 417 | 384 | .921 |
2018-19 | NHL | Tampa Bay Lightning | 26 | 1561 | 21 | 5 | 0 | 0 | 0 | 75 | 2.88 | 887 | 812 | .915 |
2019-20 | NHL | New Jersey Devils | 16 | 744 | 3 | 8 | 2 | 0 | 0 | 47 | 3.79 | 446 | 399 | .895 |
2019-20 | NHL | Vancouver Canucks | 1 | 59 | 0 | 1 | 0 | 1 | 0 | 4 | 4.07 | 38 | 34 | .895 |
2020-21 | NHL | Calgary Flames | 1 | 58 | 0 | 1 | 0 | 1 | 0 | 3 | 3.10 | 26 | 23 | .885 |
2021-22 | NHL | Pittsburgh Penguins | 2 | 119 | 1 | 1 | 0 | 1 | 0 | 4 | 2.02 | 87 | 83 | .954 |
2023-24 | NHL | New York Rangers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 27 | 26 | .963 |
2024-25 | NHL | New York Rangers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 29 | 27 | .931 |
Totals | 144 | 7848 | 61 | 60 | 10 | 18 | 2 | 394 | 3.01 | 4564 | 4170 | .914 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Pittsburgh Penguins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Tampa Bay Lightning | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 7 | 1.000 |
2021-22 | NHL | Pittsburgh Penguins | 6 | 312 | 3 | 3 | 0 | 2 | 0 | 19 | 3.65 | 206 | 187 | .908 |
Totals | 7 | 330 | 3 | 3 | 0 | 2 | 0 | 19 | 3.45 | 213 | 194 | .911 |